ANCIENT IMAGES
| 1. Running Polar Bear (Inuit, 19th cent.) | $ 800 |
| 2. Cypriot Vessels I, II, III, IV, V (early Bronze Age) | 700 |
| 3. Chinese Tripod Vessel (Chang Dynasty, 13th century) | 700 |
| 4. Indian Horse (votive figure of Gujarat) | 1200 |
| 5. Iranian Horse (7th century) | 650 |
| 6. Hand of Buddha (Tang Period, 1100 AD) | 1200 |
|
7. Japanese Duck (Haniwa, 400 AD) |
750* |
| 8. African Bird (Senufo, Ivory Coast, 19th century) | 950 |
| 9. Iranian Ram (Susa, c. 4,000 - 3, 500 BC) | 750 |
| 10. Standing Bear* (Inuit, 19th century) | 700* |
| 11. Rooster Vessel (Iranian) | 700* |
| 12. Bull's Head (Crete) | 800 |
| 13. Abstract Form (after Hans Arp) | 1500 |
| 14. Cycladic Figure I (Keros-Syros culture, 4,000 BC) | 800 |
| 15. Iranian Leg Pot (1,000 - 750 BC) | 700* |
| 16. The Kiss (after C. Brancusi) | 3000 |
| 17. Peruvian Stirrup Pot (Inca, 1300 AD) | 650 |
| 18. Iranian Antlered Deer (13th - 12th century BC) | 1800 |
| 19. African Female Figure I (Bankoni, Gold Coast) | 850 |
| 20. Eskimo Dancing Bear (Inuit, 19th century) | 850* |
| 21. African Female Figure II (Senufo, Ivory Coast) | 850 |
| 22. Egyptian Bird Goddess (Naquda culture, 3,500 BC) | 2500 |
| 23. African Female Figure III (Chamba, Guinea Coast) | 850 |
| 24. Indian Goddess*(fertility figure, 2nd century AD) | 750* |
| 25. Cycladic Figure II*(Keros-Syros culture, 4,000 BC) | 800* |
| 26. Mourning Man (Kambari, Gold Coast) | 2500 |
| 27. Cypriot Bowl (middle Bronze Age) | 950 |
| 28. African Mourning Man (Dogon, Gold Coast) | 750 |
| 29. Flute Player (Indian bansuri musician) | 950* |
| 30. Bird Pitcher (after Picasso sketch) | 450 |
| 31. Yearling (Iranian, 7th century) | 600* |
| 32. Japanese Duck (19th century Inuit) | 600* |
| 33. Dancing Eskimo (19th century Inuit) | 900* |
| 34. Antelope (Iranian) | 650 |
| 35. Eskimo Madonna (19th century Inuit) | 850 |
| 36. Adonis (after Modigliani) | 1800* |
| 37. Bull Libation Vessel (after Picasso sketch) | 650 |
| 38. Owl Fertility Goddess (Celtic) | 950 |
| 39. Crowing Rooster | 850* |
| 40. Cycladic Harpist | 750 |
| 41. Peruvian Stirrup Pot | 650 |
| 42. Japanese Haniwa Horse (5th century AD) | 2500 |
| 43. Crescent Fertility Figure | 850* |
| 44. Fertility Goddess (Celtic) | 750* |
| 45. Armadillo (Aztec) | 900* |
| 46. Mourning Man | 2500 |
| 47. Greek Amphora | 650 |
| 48. Easter Island Figure | 1500* |
| 49. Brancusi Gate | 650 |
| 50. Chinese Garden Basin | 1200* |
| 51. Abstract Form | 1500* |
* sold